This is the time when the goods are loaded on board the ship,the actual time to reach the location of the consignee,Should be added through customs inspection, and from the port to the recipient
Area | COUNTRIES/ Port | Days |
Japan,Korea,Kong hong
| Korea/ Busan | 3 |
Japan/ Yokohama, Tokyo | 3 | |
Taiwan | 2 | |
Hong Kong | 1 | |
Southeast Asia | Singapore | 7 |
Philippines/ Maynila | 7 | |
Indonesia/ Jakarta | 9 | |
Vietnam/ Ho chi minn | 7 | |
Cambodia/ Sihanouk | 10 | |
Thailand/ Bangkok | 10 | |
Malaysia/ Klang | 10 | |
South Asia | Myanmar/ Yangon | 15 |
India/NHAVA SHEVA | 15 | |
Pakistan/KARACHI | 15 | |
Sri Lanka/COLOMBO | 13 | |
Bengal/CHITTAGONG | 18 | |
Australia | Australia/SYDNEY | 15 |
Australia/BRISBANE | 20 | |
New Zealand/AUCKLAND | 20 | |
Middle East | United Arab Emirates/DUABI | 15 |
Iran/ABBAS | 22 | |
Iraq /UMM QASR | 25-30 | |
Kuwait | 25-30 | |
Saudi Arabia/DAMMAN | 20 | |
Qatar/DOHA | 20-25 | |
Oman/SOHAR | 20-25 | |
Mediterranean Sea North Africa | Israel/ASHDOD, HAIFA | 23 |
Lebanon/BEIRUT | 22 | |
Syria/LATTAKIA | 30 | |
Turkey/ISTANBUL | 25 | |
Russia/NOVOROSSIYSK | 28 | |
Ukraine/ODESSA | 28 | |
Romania/CONSTANZA | 28 | |
Bulgaria/VARNA | 35 | |
Greece/PIRAEUS | 22-25 | |
Albania/DURRES | 35 | |
Croatia/RI JEKA | 30 | |
Slovenia/KOPER | 30 | |
Italy/GENOVA | 27 | |
France/FOS | 28 | |
Spain/VALENCIA | 28 | |
Spain/BARCELONA | 30 | |
Portugal/LISBON | 37 | |
Egypt/SAID | 20 | |
Egypt/ALEXANDRIA | 25 | |
Libya/TRIPOLI | 30-40 | |
Algeria/ALGIERS | 30-40 | |
Tunisia/TUNIS | 30-35 | |
Morocco/TANGIER | 30 | |
Morocco/CASABLANCA | 35 | |
Europe | Britain/FELIXSTOWE | 28 |
Britain/SOUTHAMPTON | 30 | |
France/LE HAVRE | 30-35 | |
Ireland/DUBLIN,CORK | 35 | |
Belgium/ZEEBRUGGE | 30-35 | |
Netherlands/ROTTERDAM | 30-35 | |
Germany/HAMBURG, BREMERHAVEN | 30-35 | |
Denmark/AARHUS, COPENHAGEN | 45 | |
Norway/OSLO | 40 | |
Sweden/GOTHENBURG | 40 | |
poland/GDYNIA, GDANSK | 40 | |
Lithuania/KLAIPEDA | 40 | |
Latvia/RIGA | 40 | |
Estonia/TALL INN | 40 | |
Finland/HELSINKI | 40 | |
Russia/ST PETERSBURG | 35-40 | |
East African | Sultan/POTR SUDAN | 25 |
Kenya/MOMBASA | 25 | |
Tanzania/MAPUTO | 25-30 | |
Mozambique/MAPUTO | 30 | |
South Africa/CAPE TOWN | 25 | |
South Africa/PORT ELIZABETH | 30 | |
South Africa/DURBAN | 23 | |
West Africa | Namibia/WALVIS BAY | 30 |
Angola/LUANDA | 45 | |
Gabon/LIBREVILLE | 55 | |
Cameroon/DOUALA | 60 | |
Nigeria/APAPA, TINCAN | 35 | |
Benin/COTONOU | 35 | |
Togo/LOME | 35-40 | |
Ghana/TEMA | 35-40 | |
Cote d'Ivoire/ABIDJAN | 40-45 | |
Liberia/MONROVIA | 45-50 | |
sierra leone/FREETOW | 53 | |
Guinea/CONAKRY | 50 | |
Senegal/DAKAR | 40 | |
West of North America
East of North America | America/LONG BEACH | 11-13 |
America/LOS ANGELES | 12-14 | |
America/OAKLAND | 15 | |
Canada/VANCOUVER | 14 | |
America/NEW YORK | 28 | |
America/MIAMI | 30 | |
America/HOUSTON | 20 | |
Canada/MONTREAL | 22 | |
Canada/TORONTO | 22 | |
Middle America | Mexico/MANZANILLO | 20 |
Mexico/MEXICO CITY | 25 | |
Guatemala/SAN JOSE | 28-35 | |
Salvatore/ACAJUTLA | 28-35 | |
Honduras/PUERTO CORTES | 28-35 | |
Nicaragua/CORINTO | 30 | |
Costa Rica/PUERTO LIMON | 28-35 | |
Panama/COLON FREE ZONE | 25 | |
Panama/PANAMA CITY | 30 | |
South America | Columbia/BUENAVENTURA | 25 |
Columbia/BARRANQUILLA | 30 | |
Ecuador/GUAYAQUIL | 30-35 | |
Peru/CALLAO | 28 | |
Chile/VALPARAISO | 33 | |
Chile/SAN ANTONIO | 35 | |
Venezuela/PUERTO CABELLO | 35 | |
Venezuela/LA GUAIRA | 35 | |
Brazil/SANTOS | 30 | |
Brazil/RIO DE JANEIRO | 30 | |
Brazil/PARANAGUA | 35 | |
Brazil/NAVEGANTES | 36 | |
Brazil/SALVADOR | 35 | |
Uruguay/MONTEVIDEO | 35 | |
Argentina/BUENOS AIRES | 35 | |
The above is the time by shipping, is to the basic port of each country, if it is to the second-level port will be longer, such as the need for accurate range of time, please consult the freight forwarding or shipping companies. But the reality is that shipping company can not give a precise time range, , the ship will encounter a variety of situations in the sea, Delays are also common |
Copyright © Dongguan Shine Electronic Technique Co.,Ltd. All Rights Reseved.Site Index Product Index
Technical Support: 3xh1 web