Name: Temperature Sensor For Washing Maching
■ Features
Band: Veteng | Use: For washing maching temperature sensing |
Product model: VT0482XA163 | Product working temp range: - 20℃ ~ +130℃ |
Agency recognition: UL ROHS | Max power rating(at 25℃): 50 mW
|
■ Product Drawing
unit: mm
■ Material List
Item | Material | datasheet | Quantity |
3 | shell | 10.0X14.5X30.5 SUS304 Shell(DES1410001 A-0) | 1PCS |
1 | NTC Thermistor | LSGA482X3950FAJG (R60=1.204KΩ±2% B25/85=3966K±1.5%) | 1PCS |
2 | Epoxy | G-308:GU-308:G-008X black | / |
4 | Connector | Type 6.3 PBTB Connector white | 1 PCS |
● The Shell, component, wire, connector, and their color, size, shape, and processing methods, all can
be customized according to your design
● The special shape of the shell and component, we can cooperate with the design and manufacture of
new molds
● If you need some samples, please contact us
■ Electrical Characteristic
NO. | Item | Symbol | Test Conditions | Min. | Nor. | Max. | Unit |
1 | Resistance at 0℃ | R0 | Ta=0℃±0.05℃ PT≦0.1mW | 15.031 | 15.768 | 16.505 | KΩ |
2 | Resistance at 25℃ | R25 | Ta=25℃±0.05℃ PT≦0.1mW | 4.661 | 4.828 | 4.995 | KΩ |
3 | Resistance at 30℃ | R30 | Ta=30℃±0.05℃ PT≦0.1mW | 3.764 | 3.890 | 4.016 | KΩ |
4 | Resistance at 40℃ | R40 | Ta=40℃±0.05℃ PT≦0.1mW | 2.500 | 2.573 | 2.645 | KΩ |
5 | Resistance at 60℃ | R60 | Ta=60℃±0.05℃ PT≦0.1mW | 1.180 | 1.204 | 1.228 | KΩ |
6 | Resistance at 83℃ | R83 | Ta=83℃±0.05℃ PT≦0.1mW | 0.538 | 0.554 | 0.569 | KΩ |
7 | Resistance at 85℃ | R85 | Ta=85℃±0.05℃ PT≦0.1mW | / | 0.520 | / | KΩ |
8 | B Value | B25/100 | 3853.889* LnK | 3906.5 | 3966.0 | 4025.5 | K |
9 | Thermal Dissipation Constant | δ | T1=85±0.2℃, Ta=25±1℃ Natural cooling method | / | 5.0 | / | m W/℃ |
10 | Response Time-In liquid | τ | T1=47.1±0.2℃, T2=85±0.2℃, Ta=25±1℃ Natural cooling method | / | 16.0 | / | Sec |
11 | Hi-Pot Test | / | AC3750V 1Sec | / | / | 0.5 | mA |
12 | Insulation test | / | DC500V 1Sec | 100 | / | / | MΩ |
● The resistance, B value and other parameters can be selected as your requirements
■ Mechanical Tests
NO. | Item | Pass Criteria | Test Conditions |
---|---|---|---|
1 | Pull Test | Appearance no obvious damage | Fasten body with a load applied to each lead 100N for 10 sec |
2 | Drop Test | At the height of 1 meters, the product falls freely and falls to the 10mm thick oak board, 5 times |
■ Reliability Tests
NO. | Item | Pass Criteria | Test Conditions |
---|---|---|---|
1 | High Temperature Storage | ⊿R/R25≤±3% ⊿B/B≤±3% DC500V 1Sec AC3750V 1Sec | 105±5℃,1000±24H |
2 | Low Temperature Storage | -30±5℃,1000±24H | |
3 | Constant temperature and humidity test | 40±2℃,90%~95% RH,168H±24H After the test, wait at normal temperature for 2 hours | |
4 | Temperature impact test(in air) | –30℃×30min→25℃×1min→105℃×30min→25℃×1min,Cycle 1000 times After the test, wait at normal temperature for 2 hours | |
9 | Vibration test | Frequency: 20 ~ 200Hz, up and down vibration 4H, Horizontal vibration 4H | |
■ Storage Conditions
1 Ambicnt Temperature: -10℃~+40℃
2 Relative Humidity: ≦75%RH
3 Keep away from corrosive atmosphere and sunlight
4 Period of Storage: 1 year
■ Product Application Conditions
1 Maximum service temperature and maximum power in application should not exceeds specification listed in Product Specification;
2 Much be handled with care when moving and installing the product;
3 Product should not be used when deformed or rusty casing is observed on product;
4 Product should not be used when broken housing ,or excessive deformation on housing is observed;
5 Avoid excessive temperature fluctuation when operating the product in its operational temperature range;
6 Do not apply excessive shock and vibration on product;
7 Do not pull or bend the lead wire excessively;
8 Do not use in any ambient with corrosiven gas (CO2,NH3,Sox,Nox);
Do not use in any ambient with electrolytic solution with brine,acid,alkaline and organic
9 Do not use in environment with water.high moisture,and high corrosive solution;
10 Current throught NTC element will cause self-heating,and may affect the measurement;
11 This product belongs to surface appressed type sensor temperature, when using, need to make bottom plane fully and heating;
● We are so happy to answer any questions. send a message or E-mail to us. We will respond as soon as possible.
● Ordering process:Confirm the product and datasheet → Send samples → Confirm samples and quotes → Test passed → Order+ payment → Manufacture+payment → Deliver
● Because the temperature sensors are custom products, can only be ordered in bulk and not retail
● For other NTC temperature sensors not listed on this website, please contact us, Yes, direct procurement from China is so easy
Copyright © Dongguan Shine Electronic Technique Co.,Ltd. All Rights Reseved.Site Index Product Index
Technical Support: 3xh1 web